Skip to main content

Adjustable Limit Snap Gages

Adjustable limit snap gages are an economical choice for the go/no go measurement of outside diameters or thicknesses. They are also known as AGD snap gages. Frames are machines from stabilized cast iron and are manufactured to ANSI B47-1-1988. Type C has a rectangular plate anvil and two opposing square headed anvils - all in hardened tool steel. These gages have the largest gauging surfaces and therefore longest life. Maximum parallelism error over adjustment range is 0.005mm (frame size 1-6X) or 0.008mm (frame 7-13X). Type U has knife edge anvils and is based upon the C Type frame - steel only. These are typically used for measuring external grooves. Standard anvil width and depth are 0.094" x 0.185" (2.4 x 4.7mm). Miniature range anvils are 0.03" wide x 0.079" deep (0.8 wide x 2mm).

Title Sort descending Frame Range
Y86-10050 Adjustable Limit Snap Gage 1 .00 - .25", 0 - 6mm
Y86-10051 Adjustable Limit Snap Gage 2 .25 - .50", 6 - 12.7mm
Y86-10052 Adjustable Limit Snap Gage 2X .50 - .75", 12.7 - 19mm
Y86-10053 Adjustable Limit Snap Gage 3 .75 - 1.00", 19 - 25.4mm
Y86-10054 Adjustable Limit Snap Gage 3X 1.00 - 1.25", 25.4 - 31.8mm
Y86-10055 Adjustable Limit Snap Gage 4 1.25 - 1.50", 31.8 - 38.1mm
Y86-10056 Adjustable Limit Snap Gage 4X 1.50 - 1.75", 38.1 - 44.5mm
Y86-10057 Adjustable Limit Snap Gage 5 1.75 - 2.00", 44.5 - 50.8mm
Y86-10058 Adjustable Limit Snap Gage 5X 2.00 - 2.25", 50.8 - 57.2mm
Y86-10059 Adjustable Limit Snap Gage 6 2.25 - 2.50", 57.2 - 63.5mm
Y86-10060 Adjustable Limit Snap Gage 6X 2.50 - 2.75", 63.5 - 69.9mm
Y86-10061 Adjustable Limit Snap Gage 7 2.75 - 3.06", 69.9 - 77.7mm
Y86-10062 Adjustable Limit Snap Gage 7X 3.06 - 3.44", 77.7 - 87.4mm
Y86-10063 Adjustable Limit Snap Gage 8 3.44 - 3.81", 87.4 - 96.8mm
Y86-10064 Adjustable Limit Snap Gage 8X 3.81 - 4.19", 96.8 - 106.4mm
Y86-10065 Adjustable Limit Snap Gage 9 4.19 - 4.56", 106.4 - 115.8mm
Y86-10066 Adjustable Limit Snap Gage 9X 4.56 - 4.94", 115.8 - 125.5mm
Y86-10067 Adjustable Limit Snap Gage 10 4.94 - 5.31", 125.5 - 134.9mm
Y86-10068 Adjustable Limit Snap Gage 10X 5.31 - 5.69", 134.9 - 144.5mm
Y86-10069 Adjustable Limit Snap Gage 11 5.69 - 6.12", 144.5 - 155.4mm
Y86-10070 Adjustable Limit Snap Gage 11X 6.12 - 6.62", 155.4 - 168.1mm
Y86-10071 Adjustable Limit Snap Gage 12 6.62 - 7.12", 168.1 - 180.8mm
Y86-10072 Adjustable Limit Snap Gage 12X 7.12 - 7.62", 180.8 - 193.5mm
Y86-10073 Adjustable Limit Snap Gage 13 7.62 - 8.12", 193.5 - 206.2mm
Y86-10074 Adjustable Limit Snap Gage 13X 8.12 - 8.62", 206.2 - 218.9mm
Y87-10100 Adjustable Limit Snap Gage 2X 0 - .25", 0 - 6mm
Y87-10101 Adjustable Limit Snap Gage 3 .25 - .50", 6 - 12.7mm
Y87-10102 Adjustable Limit Snap Gage 3X .50 - .75", 12.7 - 19mm
Y87-10103 Adjustable Limit Snap Gage 4 .75 - 1.00", 19 - 25.4mm
Y87-10104 Adjustable Limit Snap Gage 4X 1.00 - 1.25", 25.4 - 31.8mm
Y87-10105 Adjustable Limit Snap Gage 5 1.25 - 1.50", 31.8 - 38.1mm
Y87-10106 Adjustable Limit Snap Gage 5X 1.50 - 1.75", 38.1 - 44.5mm
Y87-10107 Adjustable Limit Snap Gage 6 1.75 - 2.00", 44.5 - 50.8mm
Y87-10108 Adjustable Limit Snap Gage 6X 2.00 - 2.25", 50.8 - 57.2mm
Y87-10109 Adjustable Limit Snap Gage 7 2.25 - 2.63", 57.2 - 66.8mm
Y87-10110 Adjustable Limit Snap Gage 7X 2.63 - 3.00", 66.8 - 76.2mm
Y87-10111 Adjustable Limit Snap Gage 8 3.00 - 3.38", 76.2 - 85.7mm
Y87-10112 Adjustable Limit Snap Gage 8X 3.38 - 3.75", 85.7 - 95.3mm
Y87-10113 Adjustable Limit Snap Gage 9 3.75 - 4.12", 95.3 - 104.6mm
Y87-10114 Adjustable Limit Snap Gage 9X 4.12 - 4.50", 104.6 - 114.3mm
Y87-10115 Adjustable Limit Snap Gage 10 4.50 - 4.88", 114.3 - 124mm
Y87-10116 Adjustable Limit Snap Gage 10X 4.88 - 5.25", 124- 133.4mm
Y87-10117 Adjustable Limit Snap Gage 11 5.25 - 5.75", 133.4 - 146.1mm
Y87-10118 Adjustable Limit Snap Gage 11X 5.75 - 6.25", 146.1 - 158.8mm
Y87-10119 Adjustable Limit Snap Gage 12 6.25 - 6.75", 158.8 - 171.5mm

Attachment Size
adjustable limit snap gages.pdf 574.34 KB