These rugged retractable bore gages are ideal for inspection on the shop floor or in the laboratory. They feature a series of 24 interchangeable heads and 2 handles to accommodate the complete range of diameters between .236" and 7.87". Special heads with application specific contact lengths can also be accommodated. Please contact us for details.
Features:
- All heads have fixed carbide anvils to eliminate operator error and setup misalignment
- Indicator pivots 360° and can be used in either left or right handed positions
- Separate indicating unit reduces cost and dramatically reduces repair down time
- Light weight impact resistant thermal isolating handle has provisions to mount gage on a stand
- Handle protects the gage from damage when not in use
- 3 point or 2 point contact available
- Available with digital or dial indicator or electronic probe
- Handle accepts either 8mm or .375"
Title Sort descending | Length | Range | |
---|---|---|---|
F20312 | 2.36" | 6-8mm, .236-.315" | |
F20313 | 2.36" | 8-10mm, .315-.394" | |
F20314 | 2.36" | 10-13mm, .394-.511" | |
F20315 | 2.36" | 13-16mm, .511-.630" | |
F20316 | 2.36" | 16-20mm, .630-.787" | |
F20317 | 2.36" | 20-26mm, .787-1.023" | |
F20318 | 2.36" | 26-32mm, 1.023-1.260" | |
F20319 | 2.75" | 32-40mm, 1.260-1.575" | |
F20320 | 2.75" | 40-50mm, 1.575-1.968" | |
F20321 | 2.75" | 50-60mm, 1.968-2.362" | |
F20322 | 2.75" | 60-70mm, 2.362-2.756" | |
F20323 | 2.75" | 70-80mm, 2.756-3.150" | |
F20324 | 2.75" | 80-90mm, 3.150-3.543" | |
F20325 | 2.75" | 90-100mm, 3.543-3.937" | |
F20326 | 2.75" | 100-110mm, 3.937- 4.330" | |
F20327 | 2.75" | 110-120mm, 4.330-4.724" | |
F20328 | 2.75" | 120-130mm, 4.724-5.118" | |
F20329 | 2.75" | 130-140mm, 5.118-5.512" | |
F20330 | 2.75" | 140-150mm, 5.512-5.906" | |
F20331 | 2.75" | 150-160mm, 5.906-6.299" | |
F20332 | 2.75" | 160-170mm, 6.299-6.693" | |
F20333 | 2.75" | 170-180mm, 6.693-7.087" | |
F20334 | 2.75" | 180-190mm, 7.087-7.480" | |
F20335 | 2.75" | 190-200mm, 7.480-7.874" |
Attachment | Size |
---|---|
easy bore series.pdf | 426.75 KB |
Part Number
F80524
Part Number
F80525
Part Number
F80526
Pistol BG Storage Box - X Large
Part Number
F80527
Part Number
F20336
Protective Housing for Pistol BG
Part Number
EBGI