This dynamic vertical optical system is the first of its kind manufactured in the USA. This system allows a much greater stage capacity up to 50 pounds (15 lbs in the center of the glass plate) with optional stage travel up to 16" x 8".
Feature List
- 16" (400mm) Diameter vertical screen for optimum viewing
- Reversed and inverted image
- High resolution ground glass screen with calibration reticle, 90 degree cross lines, and chart clips
- Machined chart ring with vernier protractor
- High specification stage
- 50 lbs stage capacity (15 lbs on glass)
- 15" x 10.5" (350x267mm) overall size of stage
- 11" x 7" (280x178mm) glass insert
- 8" x 4" (200x100mm) travel
- 4" (100mm) focal distance in the Z-axis
- Multiple stage options with up to 16" x 8" of travel
- Quartz halogen light source. Fan cooled and electronically dimmed for long lamp life
- Dynamic optical head to maintain constant mass accuracy
- Built in rotary 3 lens turret & 2 position condenser turret
- Non coaxial surface illumination is standard
- Welded plate steel case fabrication
- Coated telecentric parfocal optics
- Lens choices of 10X through 100X
- Linear Scale Resolution .0001mm/.000004" X & Y-axis
- Choice of readout or full CNC computerized systems available
- NIST traceable calibration certificate
- 2 Year limited warranty
Optional Features
- Motorized stage
- Internal edge detection
- Coaxial surface illumination
- Output for electronic rotary screen protractor (Q-axis) with selectable 1 minute or 1/100 of a degree resolution
- Choice of readout options
- Choices of other vertical stages
- Wide selection of lenses
- Harsh Environment Package
- Tooling
Profile Illumination
Built-in 24V/150W direct collimated halogen
Surface Illumination
150W direct halogen
Screen Size
16” (400mm) Ground glass with cross-lines
Stage Specs
Cast iron, nickel plated, 15” x 10.5” overall size
8” (200mm)
4” (100mm)
Stage Focus
4” (100mm)
Stage Accuracy
Within +/- 0.004mm +[(L/20).001]
.0001/.000004" (X & Y axis)
Repeatability of Scales
+/- 1 Scale count (.0001/.000004”)
Lens Magnification
5x, 10x, 20x, 25x, 31.25x, 50x, 62.5x, 100x
Profile Accuracy
+/- .10%
Surface Accuracy
+/- .15%
Power Requirements
120V or 240V AC, 50/60 Hz, 10 Amp
Weight
375 lbs/170 kg
Warranty
2 years
NIST Cert
Yes
Attachment | Size |
---|---|
16vs.pdf | 463.81 KB |
Comparators how-to | 85.99 KB |
Comparators overview | 1.24 MB |
Digital readouts | 359.07 KB |
M2 software | 380.44 KB |
Lenses | 333.76 KB |
Stages | 638.46 KB |
Workstage tooling | 773.23 KB |
Workstage tooling & accessories | 750.59 KB |
Part Number
Lens Magnification
5X
Max Part Diameter
276mm
Focal Distance
138mm
Lens Face Diameter
106mm
Part Number
Lens Magnification
10X
Max Part Diameter
160mm
Focal Distance
80mm
Lens Face Diameter
58mm
Part Number
Lens Magnification
20X
Max Part Diameter
164mm
Focal Distance
82mm
Lens Face Diameter
40mm
Part Number
Lens Magnification
25X
Max Part Diameter
140mm
Focal Distance
70mm
Lens Face Diameter
40mm
Part Number
Lens Magnification
31.25X
Max Part Diameter
112mm
Focal Distance
56mm
Lens Face Diameter
35mm
Part Number
Lens Magnification
50X
Max Part Diameter
106mm
Focal Distance
53mm
Lens Face Diameter
30mm
Part Number
Lens Magnification
61.5X
Max Part Diameter
100mm
Focal Distance
50mm
Lens Face Diameter
30mm
Part Number
Lens Magnification
100X
Max Part Diameter
86mm
Focal Distance
43mm
Lens Face Diameter
30mm


Heavy Duty Locking Metal Stand
Part Number
ACC-CAB27
Feature List
- 28.5" x 22.3" x 27" dimensions
- Laminate top
- 2 Heavy duty locking drawers 5" & 11" deep
- Up to 1000 lbs. capacity

Part Number
ACC-16ID
Feature List
- Part #ACC-16ID for 16" benchtops
- Mounts over condenser
- Used to improve collimation and reduce glare
- Improved measurement accuracy for cylindrical parts

Part Number
ACC-16GF
Feature List
- Part #ACC-16GF for 16" benchtops
- Mounts over condenser
- Monochromatic filter increases contrast
- Reduces optical aberrations
- Reduces operator eye fatigue

Part Number
ACC-16PF
Feature List
- Part #ACC-16PF for 16" benchtops
- Mounts over condenser
- Used to reduce glare on ground parts
- Improves contrast on translucent plastic
Title | |
Part Number | SFP |
Frame Size | 11" x 7.4" |
Glass Plate Size | 7" x 4.5" |
Stage Travel X | N/A |
Stage Travel Y | N/A |
Travel Type | Static |
Weight Capacity | 75 lbs |
Wt Cap on Glass | N/A |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 6X4MN |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 6" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 6X4MN-01 |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 6" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 6X4MO |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 6" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 6X4MO-01 |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 6" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X4MN |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 8" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X4MN-01 |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 8" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X4MO |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 8" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X4MO-01 |
Frame Size | 15" x 10.5" |
Glass Plate Size | 11" x 7" |
Stage Travel X | 8" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X6MN |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X6MN-01 |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X6MO |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X6MO-01 |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X8MN |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 8" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X8MN-01 |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 8" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X8MO |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 8" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 8X8MO-01 |
Frame Size | 15" x 15" |
Glass Plate Size | 10.5" x 10.5" |
Stage Travel X | 8" |
Stage Travel Y | 8" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X4MN |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X4MN-01 |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 4" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X4MO |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X4MO-01 |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 4" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X6MN |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X6MN-01 |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X6MO |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X6MO-01 |
Frame Size | 16.5" x 7.4" |
Glass Plate Size | 13.5" x 4.5" |
Stage Travel X | 12" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X12MN |
Frame Size | 21" x 21" |
Glass Plate Size | 14.9" x 14.9" |
Stage Travel X | 12" |
Stage Travel Y | 12" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X12MN-01 |
Frame Size | 21" x 21" |
Glass Plate Size | 14.9" x 14.9" |
Stage Travel X | 12" |
Stage Travel Y | 12" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X12MO |
Frame Size | 21" x 21" |
Glass Plate Size | 14.9" x 14.9" |
Stage Travel X | 12" |
Stage Travel Y | 12" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 12X12MO-01 |
Frame Size | 21" x 21" |
Glass Plate Size | 14.9" x 14.9" |
Stage Travel X | 12" |
Stage Travel Y | 12" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 13X13MN |
Frame Size | 20" x 20" |
Glass Plate Size | Solid stage only |
Stage Travel X | 13" |
Stage Travel Y | 13" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | N/A |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 13X13MN-01 |
Frame Size | 20" x 20" |
Glass Plate Size | Solid stage only |
Stage Travel X | 13" |
Stage Travel Y | 13" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | N/A |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 13X13MO |
Frame Size | 20" x 20" |
Glass Plate Size | Solid stage only |
Stage Travel X | 13" |
Stage Travel Y | 13" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | N/A |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 13X13MO-01 |
Frame Size | 20" x 20" |
Glass Plate Size | Solid stage only |
Stage Travel X | 13" |
Stage Travel Y | 13" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | N/A |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X6MN |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X6MN-01 |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 6" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X6MO |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X6MO-01 |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 6" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X8MN |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 8" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X8MN-01 |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 8" |
Travel Type | Manual |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X8MO |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 8" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |
Title | |
Part Number | 16X8MO-01 |
Frame Size | 23" x 15" |
Glass Plate Size | 18.5" x 10.5" |
Stage Travel X | 16" |
Stage Travel Y | 8" |
Travel Type | Motorized |
Weight Capacity | 75 lbs |
Wt Cap on Glass | 15 lbs |
NIST Cert | Yes |
Warranty | 2 Years |